The honest comparison
LiveGasCost vs the other mileage apps
MileIQ, Everlance, and Stride all track miles. Only one shows what the driving actually costs you — live.
| LiveGasCost | MileIQ | Everlance | Stride | |
|---|---|---|---|---|
| Live gas cost while you drive | ✓ Yes | ✗ No | ✗ No | ✗ No |
| Automatic drive detection | ✓ | ✓ | ✓ | ✓ |
| Price to log & report miles | 99¢ once | Monthly sub | Monthly sub | Free (ad/partner-funded) |
| IRS PDF + CSV report | ✓ | ✓ | ✓ | ✓ |
| Applies the correct mid-year IRS rate | ✓ Automatic | Usually flat | Usually flat | Usually flat |
| Data stays on your phone by default | ✓ | ✗ Cloud | ✗ Cloud | ✗ Cloud |
| Google-free (OpenStreetMap) | ✓ | ✗ | ✗ | ✗ |
| Teams / reimbursement option | ✓ (per-driver) | ✓ | ✓ | ✗ |
Competitor details reflect publicly advertised features and pricing and can change — check each provider for current terms. Comparison prepared by LiveGasCost.
The one difference that matters
Every app here will tell you, eventually, how far you drove. Only LiveGasCost tells you — right now, as you drive— what it's costing you, so you can do something about it before the money's gone. Same tax log they have; a windshield they don't.
Track miles like the rest. See the cost like no one else.
Free to start, 99¢ to unlock the live gauge and your tax reports. No subscription to log your own miles.
